September 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |

562-426-5840
firstprovidencembclb@gmail.com
Sunday School - 9:00am
In person Service - 10:45am
Live Stream Service - 11:00am
Copyright © 2026 · Log in